20”Dry Freight Containers
HEIGHT | MATERIAL | TAREWEIGHT (kg/1bs) | MAX CARGO CAP. (kg/1bs) | DOOR OPENING | INTERIOR DIMENSIONS | INTERIOR CUDE (m3/cft) | |||
---|---|---|---|---|---|---|---|---|---|
WIDTH (mm/ft) | HEIGHT (mm/ft) | LENGTH (mm/ft) | WIDTH (mm/ft) | HEIGHT (mm/ft) | |||||
8' - 6" | Steel | 2,300 | 27,700 | 2,340 | 2,280 | 5,905 | 2,350 | 2,392 | 33.2 |
5,071 | 61,070 | 7'8" | 7'6" | 19'4" | 7'9" | 7'10" | 1,172 |
40”Dry Freight Containers
HEIGHT | MATERIAL | TAREWEIGHT (kg/1bs) | MAX CARGO CAP. (kg/1bs) | DOOR OPENING | INTERIOR DIMENSIONS | INTERIOR CUDE (m3/cft) | |||
---|---|---|---|---|---|---|---|---|---|
WIDTH (mm/ft) | HEIGHT (mm/ft) | LENGTH (mm/ft) | WIDTH (mm/ft) | HEIGHT (mm/ft) | |||||
8' - 6" | Steel | 3,860 | 26,620 | 2,340 | 2,280 | 12,039 | 2,350 | 2,392 | 67.7 |
8,510 | 58,687 | 7'8" | 7'6" | 39'6" | 7'9" | 7'10" | 2,390 |
40”Hc Container
HEIGHT | MATERIAL | TAREWEIGHT (kg/1bs) | MAX CARGO CAP. (kg/1bs) | DOOR OPENING | INTERIOR DIMENSIONS | INTERIOR CUDE (m3/cft) | |||
---|---|---|---|---|---|---|---|---|---|
WIDTH (mm/ft) | HEIGHT (mm/ft) | LENGTH (mm/ft) | WIDTH (mm/ft) | HEIGHT (mm/ft) | |||||
9' - 6" | Steel | 3,990 | 24,490 | 2,340 | 2,585 | 12,035 | 2,350 | 2,696 | 76.3 |
8,796 | 58,400 | 7'8" | 8'6" | 39'6" | 7'9" | 8'10" | 2,693 |